Parsons Corporation
American technology-focused engineering firm
PSN NYSE
ISIN US70202L1026 SEC CIK 275880 LEI 549300ZXH0VRBSEPX752
Follow Parsons
Weekly email: filings, results, news
Revenue, last quarter
$1.5B
−4.1% vs same quarter last year
Net income
$52.9M
−20.1% vs same quarter last year
EPS, diluted
$0.49
−18.3% vs same quarter last year
Operating cash flow
−$3.7M
+68.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $6.4B | $241.1M |
| FY24 | $6.8B | $235.1M |
| FY23 | $5.4B | $161.1M |
| FY22 | $4.2B | $96.7M |
| FY21 | $3.7B | $64.1M |
| FY20 | $3.9B | $98.5M |
| FY19 | $4B | $120.5M |
| FY18 | $3.6B | $222.3M |
| FY17 | $3B | $97.3M |
| FY16 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 22.5% | 6.6% | 3.8% |
| FY24 | 20.8% | 6.3% | 3.5% |
| FY23 | 22.2% | 5.3% | 3% |
| FY22 | 22.6% | 4.4% | 2.3% |
| FY21 | 23.3% | 3.6% | 1.8% |
| FY20 | 22.4% | 4.5% | 2.5% |
| FY19 | 21% | 2.3% | 3% |
| FY18 | 21.5% | 5.8% | 6.2% |
| FY17 | 20.4% | 5% | 3.2% |
| FY16 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $410.4M |
| FY24 | $474.4M |
| FY23 | $367.3M |
| FY22 | $206.9M |
| FY21 | $184.5M |
| FY20 | $255.1M |
| FY19 | $152.6M |
| FY18 | $255.4M |
| FY17 | $237.1M |
| FY16 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | - | $125M |
| FY24 | - | $25M |
| FY23 | - | $11M |
| FY22 | - | $22M |
| FY21 | $0 | $21.7M |
| FY20 | $0 | $0 |
| FY19 | $52.1M | $6.3M |
| FY18 | $0 | - |
| FY17 | $0 | - |
| FY16 | - | - |
- Parsons
- Technology median
Show the numbers
| Year | Parsons | Technology median |
|---|---|---|
| FY25 | 3.8% | −0.4% |
| FY24 | 3.5% | −2.7% |
| FY23 | 3% | −7.5% |
| FY22 | 2.3% | −7.3% |
| FY21 | 1.8% | −4.6% |
| FY20 | 2.5% | −8.8% |
| FY19 | 3% | −4.7% |
| FY18 | 6.2% | −3.7% |
| FY17 | 3.2% | −2.5% |
| FY16 | - | −2% |