Selective Insurance Group Inc.
SIGI Nasdaq
SEC CIK 230557
Follow Selective Insurance
Weekly email: filings, results, news
Revenue, last quarter
$1.4B
+4.5% vs same quarter last year
Net income
$129.4M
+50.5% vs same quarter last year
EPS, diluted
$2.11
+55.1% vs same quarter last year
Operating cash flow
$229M
+37.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $5.3B | $466.4M |
| FY24 | $4.9B | $207M |
| FY23 | $4.2B | $365.2M |
| FY22 | $3.6B | $224.9M |
| FY21 | $3.4B | $403.8M |
| FY20 | $2.9B | $246.4M |
| FY19 | $2.8B | $271.6M |
| FY18 | $2.6B | $178.9M |
| FY17 | $2.5B | $168.8M |
| FY16 | $2.3B | $158.5M |
| FY15 | $2.1B | $165.9M |
| FY14 | $2B | $141.8M |
| FY13 | $1.9B | $106.4M |
| FY12 | $1.7B | $38M |
| FY11 | $1.6B | $22M |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 8.7% |
| FY24 | 4.3% |
| FY23 | 8.6% |
| FY22 | 6.3% |
| FY21 | 12% |
| FY20 | 8.4% |
| FY19 | 9.5% |
| FY18 | 6.9% |
| FY17 | 6.8% |
| FY16 | 6.9% |
| FY15 | 7.8% |
| FY14 | 7% |
| FY13 | 5.6% |
| FY12 | 2.2% |
| FY11 | 1.4% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $1.2B |
| FY24 | $1.1B |
| FY23 | $736.3M |
| FY22 | $776.4M |
| FY21 | $749.3M |
| FY20 | $532M |
| FY19 | $446.5M |
| FY18 | $438.8M |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $92.9M | $92.6M |
| FY24 | $84.9M | $15.6M |
| FY23 | $73.8M | $7.9M |
| FY22 | $66.9M | $18.3M |
| FY21 | $60.1M | $9.1M |
| FY20 | $54.5M | $7.1M |
| FY19 | $47.7M | $8.2M |
| FY18 | $42.1M | $6.6M |
| FY17 | $37M | $6M |
| FY16 | $33.8M | $5M |
| FY15 | $31.1M | $4.2M |
| FY14 | $28.4M | $3.6M |
| FY13 | $27.4M | $3.7M |
| FY12 | $26.9M | $3.5M |
| FY11 | $26.5M | $2.7M |
- Selective Insurance
- Financials median
Show the numbers
| Year | Selective Insurance | Financials median |
|---|---|---|
| FY25 | 8.7% | 19.8% |
| FY24 | 4.3% | 19.9% |
| FY23 | 8.6% | 17.5% |
| FY22 | 6.3% | 22% |
| FY21 | 12% | 21.5% |
| FY20 | 8.4% | 9.9% |
| FY19 | 9.5% | 13.7% |
| FY18 | 6.9% | 16.4% |
| FY17 | 6.8% | 13.2% |
| FY16 | 6.9% | 10.9% |
| FY15 | 7.8% | 12.8% |
| FY14 | 7% | 8.6% |
| FY13 | 5.6% | 11.2% |
| FY12 | 2.2% | 5.2% |
| FY11 | 1.4% | 5.6% |
News
No stories filed under Selective Insurance yet - coverage appears here as the news feed clusters it.