SUNation Energy, Inc.
SUNE Nasdaq
SEC CIK 22701
Follow SUNation Energy
Weekly email: filings, results, news
Revenue, last quarter
$8.2M
−37.5% vs same quarter last year
Net income
−$3.3M
+65.2% vs same quarter last year
EPS, diluted
−$0.52
+83.4% vs same quarter last year
Operating cash flow
−$1.1M
−745.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $71.9M | −$10.9M |
| FY24 | $56.9M | −$15.8M |
| FY23 | $79.6M | −$8.1M |
| FY22 | $27.5M | −$10.4M |
| FY21 | $38.2K | −$6.2M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 38.3% | −2.3% | −15.1% |
| FY24 | 35.9% | −21.7% | −27.9% |
| FY23 | 34.8% | −9.4% | −10.2% |
| FY22 | 26.8% | −38% | −37.6% |
| FY21 | 100% | −12741.2% | −16339.7% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $906.4K |
| FY24 | −$6.3M |
| FY23 | −$1.3M |
| FY22 | −$7.7M |
| FY21 | −$846K |
- SUNation Energy
- Industrials median
Show the numbers
| Year | SUNation Energy | Industrials median |
|---|---|---|
| FY25 | −15.1% | 6.9% |
| FY24 | −27.9% | 6.1% |
| FY23 | −10.2% | 6.4% |
| FY22 | −37.6% | 7.2% |
| FY21 | −16339.7% | 6.9% |
News
No stories filed under SUNation Energy yet - coverage appears here as the news feed clusters it.