Revenue, last quarter
$4.2M
−10.5% vs same quarter last year
Net income
−$4.6M
−4.9% vs same quarter last year
EPS, diluted
−$0.18
+35.7% vs same quarter last year
Operating cash flow
−$4.1M
−27.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $18.1M | −$16.6M |
| FY24 | $28.2M | −$22.1M |
| FY23 | $37.2M | −$28.8M |
| FY22 | $24.3M | −$26.5M |
| FY21 | $14.2M | −$16M |
| FY20 | - | −$3.9M |
| FY19 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −74.9% | −91.5% |
| FY24 | −78.4% | −78.4% |
| FY23 | −75.3% | −77.4% |
| FY22 | −110.7% | −108.7% |
| FY21 | −111.5% | −112.4% |
| FY20 | - | - |
| FY19 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | −$35.6M |
| FY21 | −$11.1M |
| FY20 | −$2M |
| FY19 | - |
- Marpai
- Healthcare median
Show the numbers
| Year | Marpai | Healthcare median |
|---|---|---|
| FY25 | −91.5% | −66.4% |
| FY24 | −78.4% | −87% |
| FY23 | −77.4% | −128.5% |
| FY22 | −108.7% | −143.6% |
| FY21 | −112.4% | −137.7% |
| FY20 | - | −134.3% |
| FY19 | - | −125.9% |
News
No stories filed under Marpai yet - coverage appears here as the news feed clusters it.