Revenue, last quarter
$346K
−30.6% vs same quarter last year
Net income
$2.7M
+222% vs same quarter last year
EPS, diluted
$12.54
+111.4% vs same quarter last year
Operating cash flow
−$1.6M
+5.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.6M | −$25.5M |
| FY24 | $2.5M | −$22.8M |
| FY23 | $1.1M | −$15.7M |
| FY22 | $601.1K | −$1.8M |
| FY21 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 10.8% | −730.3% | −1631% |
| FY24 | −12.5% | −739% | −909.6% |
| FY23 | 18.3% | −1390% | −1405.3% |
| FY22 | −33.6% | −306.5% | −306.5% |
| FY21 | - | - | - |
- LQR House
- Consumer median
Show the numbers
| Year | LQR House | Consumer median |
|---|---|---|
| FY25 | −1631% | 0.9% |
| FY24 | −909.6% | 1.3% |
| FY23 | −1405.3% | 1.4% |
| FY22 | −306.5% | 1.6% |
| FY21 | - | 2.2% |
News
No stories filed under LQR House yet - coverage appears here as the news feed clusters it.