Revenue, last quarter
$170.8M
+29.6% vs same quarter last year
Net income
$6.7M
−26% vs same quarter last year
EPS, diluted
$0.49
−21% vs same quarter last year
Operating cash flow
$68.4M
+0.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $554.2M | $196M |
| FY24 | $347.1M | $58M |
| FY23 | $259.1M | −$49M |
| FY22 | $204.8M | −$128.9M |
| FY21 | $153M | −$20M |
| FY20 | - | - |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 35.4% |
| FY24 | 16.7% |
| FY23 | −18.9% |
| FY22 | −62.9% |
| FY21 | −13.1% |
| FY20 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $289.7M |
| FY24 | $124.9M |
| FY23 | $33.1M |
| FY22 | −$45.6M |
| FY21 | −$912K |
| FY20 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $43.7M |
| FY24 | $0 |
| FY23 | $0 |
| FY22 | $536K |
| FY21 | $0 |
| FY20 | - |
- Dave
- Financials median
Show the numbers
| Year | Dave | Financials median |
|---|---|---|
| FY25 | 35.4% | 12.1% |
| FY24 | 16.7% | 13.6% |
| FY23 | −18.9% | 8.7% |
| FY22 | −62.9% | 9.9% |
| FY21 | −13.1% | 16.9% |
| FY20 | - | 10.2% |
News
No stories filed under Dave yet - coverage appears here as the news feed clusters it.