Genenta Science S.p.A.
GNTA Nasdaq
SEC CIK 1838716
Follow Genenta Science
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −€6.5M |
| FY24 | −€8.9M |
| FY23 | −€11.6M |
| FY22 | −€8.5M |
| FY21 | −€5.5M |
| FY20 | −€5.6M |
| FY19 | −€4.6M |
| FY18 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −€6.9M |
| FY24 | −€6.2M |
| FY23 | −€11.2M |
| FY22 | −€7.4M |
| FY21 | −€7M |
| FY20 | −€6.1M |
| FY19 | - |
| FY18 | - |
News
No stories filed under Genenta Science yet - coverage appears here as the news feed clusters it.