Net income
−$10.2M
−34.2% vs same quarter last year
EPS, diluted
−$0.63
+85.9% vs same quarter last year
Operating cash flow
−$9.1M
+23.8% vs same quarter last year
Operating income
−$11.8M
−60.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $800K | −$45.3M |
| FY24 | $3.5M | −$36.6M |
| FY23 | $9.2M | −$68.2M |
| FY22 | $15.6M | −$68.8M |
| FY21 | $31M | −$34.1M |
| FY20 | $9.2M | −$44.3M |
| FY19 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −6056.4% | −5668.6% |
| FY24 | −1057.1% | −1044.8% |
| FY23 | −823.3% | −744.2% |
| FY22 | −454% | −440.3% |
| FY21 | −110.2% | −110.1% |
| FY20 | −484.2% | −481.4% |
| FY19 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | −$80.2M |
| FY22 | −$75.5M |
| FY21 | −$62M |
| FY20 | −$38.6M |
| FY19 | - |
- ImageneBio
- Healthcare median
Show the numbers
| Year | ImageneBio | Healthcare median |
|---|---|---|
| FY25 | −5668.6% | −66.4% |
| FY24 | −1044.8% | −87% |
| FY23 | −744.2% | −128.5% |
| FY22 | −440.3% | −143.6% |
| FY21 | −110.1% | −137.7% |
| FY20 | −481.4% | −134.3% |
| FY19 | - | −125.9% |
News
No stories filed under ImageneBio yet - coverage appears here as the news feed clusters it.