SAB Biotherapeutics, Inc.
SABS Nasdaq
SEC CIK 1833214
Follow SAB Biotherapeutics
Weekly email: filings, results, news
Net income
−$22.5M
−122.4% vs same quarter last year
EPS, diluted
−$0.28
+74.3% vs same quarter last year
Operating cash flow
−$9.8M
−37.6% vs same quarter last year
Operating income
−$23.4M
−140.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $0 | $13.3M |
| FY24 | $1.3M | −$34.1M |
| FY23 | $2.2M | −$42.2M |
| FY22 | $23.9M | −$18.7M |
| FY21 | $60.9M | −$17.1M |
| FY20 | $55.2M | $20.1M |
| FY19 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | - |
| FY24 | −3244.9% | −2579% |
| FY23 | −1700.6% | −1884.5% |
| FY22 | −121% | −78.4% |
| FY21 | −22% | −28.2% |
| FY20 | 37.2% | 36.4% |
| FY19 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$45.7M |
| FY24 | −$34.6M |
| FY23 | −$25.3M |
| FY22 | −$25.6M |
| FY21 | −$9M |
| FY20 | −$2.7M |
| FY19 | - |
- SAB Biotherapeutics
- Healthcare median
Show the numbers
| Year | SAB Biotherapeutics | Healthcare median |
|---|---|---|
| FY25 | - | −66.4% |
| FY24 | −2579% | −87% |
| FY23 | −1884.5% | −128.5% |
| FY22 | −78.4% | −143.6% |
| FY21 | −28.2% | −137.7% |
| FY20 | 36.4% | −134.3% |
| FY19 | - | −125.9% |
News
No stories filed under SAB Biotherapeutics yet - coverage appears here as the news feed clusters it.