Shoals Technologies Group, Inc.
SHLS Nasdaq
SEC CIK 1831651
Follow Shoals Technologies
Weekly email: filings, results, news
Revenue, last quarter
$163.4M
+47.4% vs same quarter last year
Net income
$12.1M
−12.4% vs same quarter last year
EPS, diluted
$0.07
−12.5% vs same quarter last year
Operating cash flow
$6.8M
+149.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $475.3M | $33.6M |
| FY24 | $399.2M | $24.1M |
| FY23 | $488.9M | $40M |
| FY22 | $326.9M | $127.6M |
| FY21 | $213.2M | $2.3M |
| FY20 | $175.5M | $33.8M |
| FY19 | $144.5M | $25.1M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 35% | 11.9% | 7.1% |
| FY24 | 35.6% | 12.8% | 6% |
| FY23 | 34.4% | 16.2% | 8.2% |
| FY22 | 40.2% | 20.3% | 39% |
| FY21 | 38.8% | 17% | 1.1% |
| FY20 | 37.9% | 21.2% | 19.2% |
| FY19 | 30.6% | 18.6% | 17.4% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$16M |
| FY24 | $72M |
| FY23 | $81.4M |
| FY22 | $36.3M |
| FY21 | −$8.2M |
| FY20 | $50.8M |
| FY19 | $34.5M |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $0 |
| FY24 | $25.3M |
| FY23 | $0 |
| FY22 | $0 |
| FY21 | - |
| FY20 | - |
| FY19 | - |
- Shoals Technologies
- Technology median
Show the numbers
| Year | Shoals Technologies | Technology median |
|---|---|---|
| FY25 | 7.1% | −2.2% |
| FY24 | 6% | −6.1% |
| FY23 | 8.2% | −10.6% |
| FY22 | 39% | −13.6% |
| FY21 | 1.1% | −7.7% |
| FY20 | 19.2% | −9.7% |
| FY19 | 17.4% | −4.7% |
News
No stories filed under Shoals Technologies yet - coverage appears here as the news feed clusters it.