Monte Rosa Therapeutics, Inc.
GLUE Nasdaq
SEC CIK 1826457
Follow Monte Rosa Therapeutics
Weekly email: filings, results, news
Revenue, last quarter
$9M
−61.3% vs same quarter last year
Net income
−$43.4M
−253% vs same quarter last year
EPS, diluted
-
Operating cash flow
−$44.1M
−27.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $123.7M | −$38.6M |
| FY24 | $75.6M | −$72.7M |
| FY23 | $0 | −$135.4M |
| FY22 | - | −$108.5M |
| FY21 | - | −$74M |
| FY20 | - | −$35.9M |
| FY19 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$27.5M |
| FY24 | $38M |
| FY23 | −$62.8M |
| FY22 | −$105.4M |
| FY21 | −$69.1M |
| FY20 | −$26.4M |
| FY19 | - |
News
No stories filed under Monte Rosa Therapeutics yet - coverage appears here as the news feed clusters it.