Golden Sun Technology Group Ltd.
GSUN Nasdaq
SEC CIK 1826376
Follow Golden Sun Technology Group Ltd.
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $35.5M | −$5.1M |
| FY24 | $6.1M | −$3.7M |
| FY23 | $2.6M | −$5.8M |
| FY22 | $10.8B | −$2.1B |
| FY21 | $15M | $2M |
| FY20 | $7.7M | $42K |
| FY19 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 2.3% | −5.9% | −14.3% |
| FY24 | 16.3% | −28.6% | −60.9% |
| FY23 | 49.3% | −127.4% | −223.2% |
| FY22 | 44.5% | −14.2% | −19.8% |
| FY21 | 58.7% | 13% | 13.2% |
| FY20 | 47.3% | 0.7% | 0.5% |
| FY19 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$9.3M |
| FY24 | −$4.9M |
| FY23 | −$4.3M |
| FY22 | $736.2M |
| FY21 | −$59.3K |
| FY20 | $1.2M |
| FY19 | - |
- Golden Sun Technology Group Ltd.
- Industrials median
Show the numbers
| Year | Golden Sun Technology Group Ltd. | Industrials median |
|---|---|---|
| FY25 | −14.3% | 3.7% |
| FY24 | −60.9% | 2.8% |
| FY23 | −223.2% | 2.8% |
| FY22 | −19.8% | 2.1% |
| FY21 | 13.2% | 1.4% |
| FY20 | 0.5% | −2.8% |
| FY19 | - | 2.5% |
News
No stories filed under Golden Sun Technology Group Ltd. yet - coverage appears here as the news feed clusters it.