PLAYSTUDIOS, Inc.
MYPS Nasdaq
SEC CIK 1823878
Follow PLAYSTUDIOS
Weekly email: filings, results, news
Revenue, last quarter
$55M
−7.3% vs same quarter last year
Net income
−$13.3M
−350.3% vs same quarter last year
EPS, diluted
−$0.10
−400% vs same quarter last year
Operating cash flow
$5.6M
−58.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $235.1M | −$28.6M |
| FY24 | $289.4M | −$28.7M |
| FY23 | $310.9M | −$19.4M |
| FY22 | $290.3M | −$17.8M |
| FY21 | $287.4M | $10.7M |
| FY20 | $269.9M | $12.8M |
| FY19 | $239.4M | $13.6M |
| FY18 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −10.2% | −12.2% |
| FY24 | −11.4% | −9.9% |
| FY23 | −3.4% | −6.2% |
| FY22 | −9.7% | −6.1% |
| FY21 | −1% | 3.7% |
| FY20 | 3.8% | 4.7% |
| FY19 | 7.2% | 5.7% |
| FY18 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $25.4M |
| FY24 | $41.8M |
| FY23 | $45.4M |
| FY22 | $21.4M |
| FY21 | $31.9M |
| FY20 | $46.6M |
| FY19 | $31.8M |
| FY18 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $3.5M |
| FY24 | $31.2M |
| FY23 | $15.5M |
| FY22 | $4.3M |
| FY21 | $0 |
| FY20 | $0 |
| FY19 | $6.2M |
| FY18 | - |
- PLAYSTUDIOS
- Technology median
Show the numbers
| Year | PLAYSTUDIOS | Technology median |
|---|---|---|
| FY25 | −12.2% | −2.2% |
| FY24 | −9.9% | −6.1% |
| FY23 | −6.2% | −10.6% |
| FY22 | −6.1% | −13.6% |
| FY21 | 3.7% | −7.7% |
| FY20 | 4.7% | −9.7% |
| FY19 | 5.7% | −4.7% |
| FY18 | - | −3.5% |
News
No stories filed under PLAYSTUDIOS yet - coverage appears here as the news feed clusters it.