Revenue, last year
$9.4M
+49.6% vs prior year
Net income
−$472M
+35.6% vs prior year
EPS, diluted
−$2.11
+51.6% vs prior year
Operating cash flow
−$329.9M
−27.3% vs prior year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY22 | $9.4M | −$472M |
| FY21 | $6.3M | −$732.7M |
| FY20 | $1.8M | −$177.9M |
| FY19 | $710K | −$84.8M |
| FY18 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY22 | −111.1% | −5220% | −5038.4% |
| FY21 | −97.6% | −6570.1% | −11702.2% |
| FY20 | −187.2% | −9444.6% | −9651.1% |
| FY19 | −124.6% | −12293% | −11949.3% |
| FY18 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY22 | −$343.5M |
| FY21 | −$272.4M |
| FY20 | −$108.2M |
| FY19 | −$86.7M |
| FY18 | - |
- TuSimple
- Technology median
Show the numbers
| Year | TuSimple | Technology median |
|---|---|---|
| FY22 | −5038.4% | −13.6% |
| FY21 | −11702.2% | −7.7% |
| FY20 | −9651.1% | −9.7% |
| FY19 | −11949.3% | −4.7% |
| FY18 | - | −3.5% |
News
No stories filed under TuSimple yet - coverage appears here as the news feed clusters it.