Fusion Fuel Green PLC
HTOO Nasdaq
SEC CIK 1819794
Follow Fusion Fuel Green
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY24 | €1.6M | −€13.8M |
| FY23 | €4.1M | −€31M |
| FY22 | - | −€27.3M |
| FY21 | €0 | €23.6M |
| FY20 | €0 | −€183.1M |
| FY19 | - | €2K |
| FY18 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY24 | −€8.3M |
| FY23 | −€17.8M |
| FY22 | −€38.4M |
| FY21 | −€31.3M |
| FY20 | - |
| FY19 | - |
| FY18 | - |
News
No stories filed under Fusion Fuel Green yet - coverage appears here as the news feed clusters it.