Lytus Technologies Holdings PTV. Ltd.
LYTHF OTC
SEC CIK 1816319
Follow Lytus Technologies Holdings PTV. Ltd.
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $23.2M | $694.6K |
| FY24 | $23M | $287.7K |
| FY23 | $19.4M | −$2.3M |
| FY22 | $16.4M | −$390.1K |
| FY21 | $1.9M | $1.2M |
| FY20 | - | - |
- Gross margin
- Net margin
Show the numbers
| Year | Gross margin | Net margin |
|---|---|---|
| FY25 | 26.9% | 3% |
| FY24 | 27.1% | 1.3% |
| FY23 | 7.5% | −12.1% |
| FY22 | 45.9% | −2.4% |
| FY21 | 51.3% | 61.8% |
| FY20 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$650.2K |
| FY24 | −$1.1M |
| FY23 | −$9.7M |
| FY22 | −$744.1K |
| FY21 | −$119.3K |
| FY20 | - |
- Lytus Technologies Holdings PTV. Ltd.
- Technology median
Show the numbers
| Year | Lytus Technologies Holdings PTV. Ltd. | Technology median |
|---|---|---|
| FY25 | 3% | −2.2% |
| FY24 | 1.3% | −6.1% |
| FY23 | −12.1% | −10.6% |
| FY22 | −2.4% | −13.6% |
| FY21 | 61.8% | −7.7% |
| FY20 | - | −9.7% |
News
No stories filed under Lytus Technologies Holdings PTV. Ltd. yet - coverage appears here as the news feed clusters it.