Revenue, last quarter
$0
Net income
−$1.1M
+78.1% vs same quarter last year
EPS, diluted
-
Operating cash flow
−$263.5K
+50.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY23 | $0 | −$10.7M |
| FY22 | $3.6K | −$3.1M |
| FY21 | $8.1K | −$923.2K |
| FY20 | $2.3K | −$77.2K |
| FY19 | - | - |
Show the numbers
| Year | Net margin |
|---|---|
| FY23 | - |
| FY22 | −88673.3% |
| FY21 | −11397.3% |
| FY20 | −3320.5% |
| FY19 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY23 | −$1.6M |
| FY22 | −$1.6M |
| FY21 | −$578.4K |
| FY20 | - |
| FY19 | - |
- Tego Cyber
- Technology median
Show the numbers
| Year | Tego Cyber | Technology median |
|---|---|---|
| FY23 | - | −10.6% |
| FY22 | −88673.3% | −13.6% |
| FY21 | −11397.3% | −7.7% |
| FY20 | −3320.5% | −9.7% |
| FY19 | - | −4.7% |
News
No stories filed under Tego Cyber yet - coverage appears here as the news feed clusters it.