Financials
Reported figures only · latest: Q4 2025
USD · IFRS
Source: SEC XBRL filings
· latest filing
The long view
Fiscal years as reported · SEC XBRL filings, IFRS
Revenue and net income8 fiscal yearsShow the numbers
| Year | Revenue | Net income |
|---|
| FY25 | $25K | −$162.8M |
|---|
| FY24 | $125K | −$220.2M |
|---|
| FY23 | $108K | −$142.5M |
|---|
| FY22 | $90.7K | −$92.8M |
|---|
| FY21 | $68.6K | −$45.3M |
|---|
| FY20 | $59.1K | −$11.1M |
|---|
| FY19 | $112.5K | −$15M |
|---|
| FY18 | - | - |
|---|
MarginsShare of revenue- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|
| FY25 | −623048% | −651164% |
|---|
| FY24 | −153473.6% | −176193.6% |
|---|
| FY23 | −138912% | −131963.9% |
|---|
| FY22 | −106456.7% | −102353.7% |
|---|
| FY21 | - | −66087.3% |
|---|
| FY20 | - | −18833.4% |
|---|
| FY19 | - | −13291% |
|---|
| FY18 | - | - |
|---|
Free cash flowOperating cash flow minus capital expenditureShow the numbers
| Year | Free cash flow |
|---|
| FY25 | −$158.7M |
|---|
| FY24 | −$161M |
|---|
| FY23 | −$120.6M |
|---|
| FY22 | −$71.4M |
|---|
| FY21 | −$45.6M |
|---|
| FY20 | −$5.7M |
|---|
| FY19 | −$17.1M |
|---|
| FY18 | - |
|---|
Net margin vs the sectorMedian of Healthcare companies filing with the SECShow the numbers
| Year | Opthea | Healthcare median |
|---|
| FY25 | −651164% | −66.4% |
|---|
| FY24 | −176193.6% | −87% |
|---|
| FY23 | −131963.9% | −128.5% |
|---|
| FY22 | −102353.7% | −143.6% |
|---|
| FY21 | −66087.3% | −137.7% |
|---|
| FY20 | −18833.4% | −134.3% |
|---|
| FY19 | −13291% | −125.9% |
|---|
| FY18 | - | −172.7% |
|---|
News
No stories filed under Opthea yet - coverage appears here as the news feed clusters it.