Revenue, last quarter
$524.9K
Net income
−$5.7M
+53.3% vs same quarter last year
EPS, diluted
−$1.46
+96% vs same quarter last year
Operating cash flow
−$6M
−191.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $0 | −$79.1M |
| FY24 | $152.1K | −$34.5M |
| FY23 | $2.1M | −$20.7M |
| FY22 | $1.4M | −$29.5M |
| FY21 | - | $17.8M |
| FY20 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | - | - | - |
| FY24 | −1349.8% | −8644.7% | −22688.8% |
| FY23 | −173.1% | −1041.9% | −993.1% |
| FY22 | −237.4% | −971.8% | −2049.2% |
| FY21 | - | - | - |
| FY20 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$20.8M |
| FY24 | - |
| FY23 | −$18.7M |
| FY22 | −$10.8M |
| FY21 | - |
| FY20 | - |
- Nuburu
- Technology median
Show the numbers
| Year | Nuburu | Technology median |
|---|---|---|
| FY25 | - | −2.2% |
| FY24 | −22688.8% | −6.1% |
| FY23 | −993.1% | −10.6% |
| FY22 | −2049.2% | −13.6% |
| FY21 | - | −7.7% |
| FY20 | - | −9.7% |
News
No stories filed under Nuburu yet - coverage appears here as the news feed clusters it.