World Scan Project, Inc.
WDSP OTC
SEC CIK 1813744
Follow World Scan Project
Weekly email: filings, results, news
Revenue, last quarter
$1.6M
−24.5% vs same quarter last year
Net income
−$511K
+40.6% vs same quarter last year
EPS, diluted
−$0.02
+50% vs same quarter last year
Operating cash flow
$4.1M
+578.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY24 | $25.2M | −$768.4K |
| FY23 | $288.1K | −$3.4M |
| FY22 | $14.5M | $8.9M |
| FY21 | $11.8M | $2.3M |
| FY20 | $5M | $1.3M |
| FY19 | - | - |
- Gross margin
- Net margin
Show the numbers
| Year | Gross margin | Net margin |
|---|---|---|
| FY24 | 30.2% | −3% |
| FY23 | 10708.9% | −1185.9% |
| FY22 | 124.8% | 61.4% |
| FY21 | 57.5% | 19.7% |
| FY20 | 66.1% | 26.5% |
| FY19 | - | - |
- World Scan Project
- Consumer median
Show the numbers
| Year | World Scan Project | Consumer median |
|---|---|---|
| FY24 | −3% | 1.3% |
| FY23 | −1185.9% | 1.4% |
| FY22 | 61.4% | 1.6% |
| FY21 | 19.7% | 2.2% |
| FY20 | 26.5% | 0.4% |
| FY19 | - | 1.7% |
News
No stories filed under World Scan Project yet - coverage appears here as the news feed clusters it.