Revenue, last quarter
$0
Net income
−$2.9M
−2111.7% vs same quarter last year
EPS, diluted
-
Operating cash flow
−$139.7K
−81.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $623 | −$393.3K |
| FY24 | $4.2K | −$464.3K |
| FY23 | $15.2K | −$560.8K |
| FY22 | $10.3K | −$442.8K |
| FY21 | $12.2K | −$975.6K |
| FY20 | $16.7K | −$1M |
| FY19 | $41.3K | −$563.1K |
| FY18 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 79.9% | −65881.5% | −63124.6% |
| FY24 | 54.9% | −9831.2% | −11178.2% |
| FY23 | 54.5% | −3346.3% | −3682.9% |
| FY22 | 62.9% | −7598% | −4315.2% |
| FY21 | 34.7% | −7926.3% | −7968.5% |
| FY20 | 100% | −6043.3% | −6263.7% |
| FY19 | - | −1332.6% | −1361.9% |
| FY18 | - | - | - |
- Farmhouse
- Technology median
Show the numbers
| Year | Farmhouse | Technology median |
|---|---|---|
| FY25 | −63124.6% | −2.2% |
| FY24 | −11178.2% | −6.1% |
| FY23 | −3682.9% | −10.6% |
| FY22 | −4315.2% | −13.6% |
| FY21 | −7968.5% | −7.7% |
| FY20 | −6263.7% | −9.7% |
| FY19 | −1361.9% | −4.7% |
| FY18 | - | −3.5% |
News
No stories filed under Farmhouse yet - coverage appears here as the news feed clusters it.