Next Meats Holdings, Inc.
NXMH
SEC CIK 1811530
Follow Next Meats
Weekly email: filings, results, news
Revenue, last quarter
$204.2K
−7.9% vs same quarter last year
Net income
−$165.7K
−85.2% vs same quarter last year
EPS, diluted
$0.00
Operating cash flow
−$3.5K
+99% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY23 | $1.4M | −$4.8M |
| FY22 | $7M | −$5.8M |
| FY21 | $398.4K | $42.7K |
| FY20 | - | - |
- Gross margin
- Net margin
Show the numbers
| Year | Gross margin | Net margin |
|---|---|---|
| FY23 | 5.1% | −345.6% |
| FY22 | 17.9% | −83.4% |
| FY21 | 24.4% | 10.7% |
| FY20 | - | - |
- Next Meats
- Consumer median
Show the numbers
| Year | Next Meats | Consumer median |
|---|---|---|
| FY23 | −345.6% | 1.4% |
| FY22 | −83.4% | 1.6% |
| FY21 | 10.7% | 2.2% |
| FY20 | - | 0.4% |
News
No stories filed under Next Meats yet - coverage appears here as the news feed clusters it.