EPS, diluted
-
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −€196.4M |
| FY24 | €15.2M |
| FY23 | −€94.6M |
| FY22 | €27.7M |
| FY21 | −€93.3M |
| FY20 | −€211.3M |
| FY19 | −€31.6M |
| FY18 | −€31.4M |
| FY17 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −€183.2M |
| FY24 | −€174.3M |
| FY23 | −€12.6M |
| FY22 | €94.4M |
| FY21 | −€89.9M |
| FY20 | −€88.1M |
| FY19 | €68.8M |
| FY18 | €20.3M |
| FY17 | - |
News
No stories filed under Immatics yet - coverage appears here as the news feed clusters it.