Laser Photonics Corp
LASE Nasdaq
SEC CIK 1807887
Follow Laser Photonics
Weekly email: filings, results, news
Revenue, last quarter
$1.8M
−30.5% vs same quarter last year
Net income
−$3.3M
−84.8% vs same quarter last year
EPS, diluted
−$0.08
+33.3% vs same quarter last year
Operating cash flow
−$2.9M
−179.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $8.3M | −$17.5M |
| FY24 | $3.4M | −$2.5M |
| FY23 | $3.9M | −$3.3M |
| FY22 | $3.9M | −$2.1M |
| FY21 | $4.2M | $584.4K |
| FY20 | $2.2M | $10.6K |
| FY19 | $0 | −$15.6K |
| FY18 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 14.4% | −159.3% | −209.3% |
| FY24 | 12.2% | −189.3% | −73.8% |
| FY23 | 73.6% | −85% | −84.2% |
| FY22 | 50% | −53.1% | −53.8% |
| FY21 | 50.9% | 14.6% | 13.9% |
| FY20 | 55.9% | - | 0.5% |
| FY19 | - | - | - |
| FY18 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | −$5.5M |
| FY22 | −$752.6K |
| FY21 | $1.4M |
| FY20 | - |
| FY19 | - |
| FY18 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | - | - |
| FY24 | - | - |
| FY23 | $0 | $1.2M |
| FY22 | $0 | $0 |
| FY21 | $310.3K | - |
| FY20 | $0 | - |
| FY19 | - | - |
| FY18 | - | - |
- Laser Photonics
- Technology median
Show the numbers
| Year | Laser Photonics | Technology median |
|---|---|---|
| FY25 | −209.3% | −2.2% |
| FY24 | −73.8% | −6.1% |
| FY23 | −84.2% | −10.6% |
| FY22 | −53.8% | −13.6% |
| FY21 | 13.9% | −7.7% |
| FY20 | 0.5% | −9.7% |
| FY19 | - | −4.7% |
| FY18 | - | −3.5% |
News
No stories filed under Laser Photonics yet - coverage appears here as the news feed clusters it.