Hi-Great Group Holding Co
HIGR OTC
SEC CIK 1807616
Follow Hi-Great
Weekly email: filings, results, news
Revenue, last quarter
$7K
−31.4% vs same quarter last year
Net income
−$12.3K
+27.6% vs same quarter last year
EPS, diluted
-
Operating cash flow
−$6.2K
−148.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $37K | −$87.2K |
| FY24 | $69.2K | −$48.6K |
| FY23 | $109.5K | −$121.8K |
| FY22 | $207.9K | $3.3K |
| FY21 | $264.2K | $2.6K |
| FY20 | $192.5K | −$12.8K |
| FY19 | - | −$17.9K |
| FY18 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | −66.9% | −236% | −236% |
| FY24 | 49.1% | −71.5% | −70.2% |
| FY23 | 46.5% | −109.1% | −111.2% |
| FY22 | 45.7% | 1.6% | 1.6% |
| FY21 | 41.2% | 1.1% | 1% |
| FY20 | 49.8% | −5.9% | −6.6% |
| FY19 | - | - | - |
| FY18 | - | - | - |
- Hi-Great
- Industrials median
Show the numbers
| Year | Hi-Great | Industrials median |
|---|---|---|
| FY25 | −236% | 3.7% |
| FY24 | −70.2% | 2.8% |
| FY23 | −111.2% | 2.8% |
| FY22 | 1.6% | 2.1% |
| FY21 | 1% | 1.4% |
| FY20 | −6.6% | −2.8% |
| FY19 | - | 2.5% |
| FY18 | - | 3.5% |
News
No stories filed under Hi-Great yet - coverage appears here as the news feed clusters it.