Net income
−$167.8M
−462.2% vs same quarter last year
EPS, diluted
-
Operating cash flow
−$3.4M
+49.1% vs same quarter last year
Operating income
−$123.8M
+4.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY24 | −$360.5M |
| FY23 | −$56.3M |
| FY22 | −$7.4M |
| FY21 | −$33.1M |
| FY20 | −$24.2M |
| FY19 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY24 | −$16.6M |
| FY23 | −$41.8M |
| FY22 | −$83.6M |
| FY21 | $1.8M |
| FY20 | −$344K |
| FY19 | - |
News
No stories filed under MSP Recovery yet - coverage appears here as the news feed clusters it.