Revenue, last quarter
$4.4M
−24.1% vs same quarter last year
Net income
−$2.4M
−106.2% vs same quarter last year
EPS, diluted
−$0.05
−150% vs same quarter last year
Operating cash flow
−$928K
−525.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $22.8M | −$3.2M |
| FY24 | $24.6M | −$1.9M |
| FY23 | $28.1M | −$10.2M |
| FY22 | $26.6M | −$13.1M |
| FY21 | $23.4M | −$5.8M |
| FY20 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 70% | −7.6% | −14.2% |
| FY24 | 73% | −2.4% | −7.6% |
| FY23 | 76.9% | −29.7% | −36.5% |
| FY22 | 74.8% | −61.2% | −49.1% |
| FY21 | 73.2% | −28% | −24.6% |
| FY20 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $321K |
| FY24 | −$1M |
| FY23 | −$4.3M |
| FY22 | −$14.7M |
| FY21 | −$8.1M |
| FY20 | - |
- SBIG
- Technology median
Show the numbers
| Year | SBIG | Technology median |
|---|---|---|
| FY25 | −14.2% | −2.2% |
| FY24 | −7.6% | −6.1% |
| FY23 | −36.5% | −10.6% |
| FY22 | −49.1% | −13.6% |
| FY21 | −24.6% | −7.7% |
| FY20 | - | −9.7% |
News
No stories filed under SBIG yet - coverage appears here as the news feed clusters it.