Goldenwell Biotech, Inc.
GWLL OTC
SEC CIK 1800373
Follow Goldenwell Biotech
Weekly email: filings, results, news
Revenue, last quarter
$0
Net income
−$36.9K
−21.7% vs same quarter last year
EPS, diluted
$0.00
Operating cash flow
−$47.3K
−179.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $55 | −$296.5K |
| FY24 | $139 | −$131.5K |
| FY23 | $2.3K | −$117.4K |
| FY22 | $47.8K | −$985.1K |
| FY21 | $16K | −$117K |
| FY20 | $0 | −$6.3K |
| FY19 | $0 | −$2.3K |
| FY18 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 21.8% | −206047.3% | −539038.2% |
| FY24 | 46% | −88559.7% | −94602.9% |
| FY23 | 28.5% | −4949.8% | −5015.4% |
| FY22 | 52.7% | −2060.9% | −2060.9% |
| FY21 | 52.5% | −740.7% | −732.6% |
| FY20 | - | - | - |
| FY19 | - | - | - |
| FY18 | - | - | - |
- Goldenwell Biotech
- Consumer median
Show the numbers
| Year | Goldenwell Biotech | Consumer median |
|---|---|---|
| FY25 | −539038.2% | 0.9% |
| FY24 | −94602.9% | 1.3% |
| FY23 | −5015.4% | 1.4% |
| FY22 | −2060.9% | 1.6% |
| FY21 | −732.6% | 2.2% |
| FY20 | - | 0.4% |
| FY19 | - | 1.7% |
| FY18 | - | 2.6% |
News
No stories filed under Goldenwell Biotech yet - coverage appears here as the news feed clusters it.