NETSTREIT Corp.
NTST NYSE
SEC CIK 1798100
Follow NETSTREIT Corp.
Weekly email: filings, results, news
Revenue, last quarter
$61.3M
+26.9% vs same quarter last year
Net income
$6.3M
+92.1% vs same quarter last year
EPS, diluted
$0.06
+50% vs same quarter last year
Operating cash flow
$36.7M
+19.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $195M | $6.9M |
| FY24 | $162.8M | −$12M |
| FY23 | $131.9M | $6.9M |
| FY22 | $96.3M | $8.2M |
| FY21 | $59.1M | $3.2M |
| FY20 | $33.7M | $212K |
| FY19 | - | −$8.1M |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 3.6% |
| FY24 | −7.4% |
| FY23 | 5.2% |
| FY22 | 8.5% |
| FY21 | 5.3% |
| FY20 | 0.6% |
| FY19 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $70.2M | $753K |
| FY24 | $63.5M | $1.5M |
| FY23 | $51.7M | $688K |
| FY22 | $39.5M | $1.5M |
| FY21 | $30.2M | $504K |
| FY20 | $8.1M | $137K |
| FY19 | $0 | $0 |
- NETSTREIT Corp.
- Real Estate median
Show the numbers
| Year | NETSTREIT Corp. | Real Estate median |
|---|---|---|
| FY25 | 3.6% | 2.2% |
| FY24 | −7.4% | 2.7% |
| FY23 | 5.2% | 1.9% |
| FY22 | 8.5% | 8.7% |
| FY21 | 5.3% | 4.8% |
| FY20 | 0.6% | 1.1% |
| FY19 | - | 8.2% |
News
No stories filed under NETSTREIT Corp. yet - coverage appears here as the news feed clusters it.