Maxeon Solar Technologies, Ltd.
MAXNQ
SEC CIK 1796898
Follow Maxeon Solar Technologies, Ltd.
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY24 | $509M | −$614.3M |
| FY23 | $1.1B | −$275.8M |
| FY22 | $1.1B | −$267.4M |
| FY21 | $783.3M | −$254.5M |
| FY20 | $844.8M | −$142.6M |
| FY19 | $1.2B | −$183.1M |
| FY18 | $912.3M | −$603.8M |
| FY17 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY24 | −49% | −113.3% | −120.7% |
| FY23 | 7% | −19.5% | −24.6% |
| FY22 | −4.5% | −18.9% | −25.2% |
| FY21 | −3.7% | −22% | −32.5% |
| FY20 | −1.2% | −15.4% | −16.9% |
| FY19 | −0.2% | −11.3% | −15.3% |
| FY18 | −49.3% | −64.6% | −66.2% |
| FY17 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY24 | −$322.3M |
| FY23 | −$321.7M |
| FY22 | −$59.9M |
| FY21 | −$159.1M |
| FY20 | −$216.9M |
| FY19 | −$68.2M |
| FY18 | −$196.4M |
| FY17 | - |
- Maxeon Solar Technologies, Ltd.
- Technology median
Show the numbers
| Year | Maxeon Solar Technologies, Ltd. | Technology median |
|---|---|---|
| FY24 | −120.7% | −6.1% |
| FY23 | −24.6% | −10.6% |
| FY22 | −25.2% | −13.6% |
| FY21 | −32.5% | −7.7% |
| FY20 | −16.9% | −9.7% |
| FY19 | −15.3% | −4.7% |
| FY18 | −66.2% | −3.5% |
| FY17 | - | −2.5% |
News
No stories filed under Maxeon Solar Technologies, Ltd. yet - coverage appears here as the news feed clusters it.