Net income
−$4.3M
+79.9% vs same quarter last year
EPS, diluted
−$0.63
+80.6% vs same quarter last year
Operating cash flow
−$4.6M
+68.6% vs same quarter last year
Operating income
−$5.6M
+76.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$71.4M |
| FY24 | −$74.1M |
| FY23 | −$156.1M |
| FY22 | −$223.2M |
| FY21 | −$156.8M |
| FY20 | −$37.7M |
| FY19 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | −$55.7M |
| FY23 | −$102.7M |
| FY22 | −$264.8M |
| FY21 | −$180M |
| FY20 | −$80.4M |
| FY19 | - |
News
No stories filed under Instil Bio yet - coverage appears here as the news feed clusters it.