Revenue, last quarter
$389.2M
+1.6% vs same quarter last year
Net income
$25.4M
+15.5% vs same quarter last year
EPS, diluted
$1.49
+15.5% vs same quarter last year
Operating cash flow
$57.5M
+10.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.5B | $40M |
| FY24 | $1.2B | $31M |
| FY23 | $455M | −$147M |
| FY22 | $310.8M | −$298M |
| FY21 | $345.4M | −$521M |
| FY20 | $346.8M | −$363M |
| FY19 | $290.2M | −$282.4M |
| FY18 | $43.3M | −$69.1M |
| FY17 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 4.1% | 2.6% |
| FY24 | 6.7% | 2.6% |
| FY23 | −22.3% | −32.3% |
| FY22 | −84.7% | −95.9% |
| FY21 | −140.5% | −150.8% |
| FY20 | −82.3% | −104.7% |
| FY19 | −89.6% | −97.3% |
| FY18 | - | −159.6% |
| FY17 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $206.5M |
| FY24 | $195.3M |
| FY23 | −$33.8M |
| FY22 | −$210.6M |
| FY21 | −$408M |
| FY20 | −$289M |
| FY19 | −$133.8M |
| FY18 | −$27.3M |
| FY17 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | $0 |
| FY21 | $0 |
| FY20 | $200K |
| FY19 | $0 |
| FY18 | $0 |
| FY17 | - |
- Root
- Financials median
Show the numbers
| Year | Root | Financials median |
|---|---|---|
| FY25 | 2.6% | 12.1% |
| FY24 | 2.6% | 13.6% |
| FY23 | −32.3% | 8.7% |
| FY22 | −95.9% | 9.9% |
| FY21 | −150.8% | 16.9% |
| FY20 | −104.7% | 10.2% |
| FY19 | −97.3% | 12.5% |
| FY18 | −159.6% | 15.3% |
| FY17 | - | 8.7% |
News
No stories filed under Root yet - coverage appears here as the news feed clusters it.