Bogota Financial Corp.
BSBK Nasdaq
SEC CIK 1787414
Follow Bogota Financial Corp.
Weekly email: filings, results, news
Net income
$747.5K
+233.1% vs same quarter last year
EPS, diluted
$0.06
+200% vs same quarter last year
Operating cash flow
$2.4M
+22.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | $2.1M |
| FY24 | −$2.2M |
| FY23 | $642.5K |
| FY22 | $6.9M |
| FY21 | $7.5M |
| FY20 | $2.1M |
| FY19 | $2.4M |
| FY18 | $4.1M |
| FY17 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $3.1M |
| FY24 | −$3.2M |
| FY23 | $1.1M |
| FY22 | $10.6M |
| FY21 | $4.5M |
| FY20 | $4.1M |
| FY19 | $2.4M |
| FY18 | $3.7M |
| FY17 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $1.1M |
| FY24 | $1.7M |
| FY23 | $3.8M |
| FY22 | $10.1M |
| FY21 | $481.5K |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
News
No stories filed under Bogota Financial Corp. yet - coverage appears here as the news feed clusters it.