Revenue, last quarter
$44.9K
−72.8% vs same quarter last year
Net income
−$53.5K
−196% vs same quarter last year
EPS, diluted
−$0.01
−200% vs same quarter last year
Operating income
−$53.5K
−196% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $325K | −$256.6K |
| FY24 | $104.5K | −$136.8K |
| FY23 | $27.2K | −$279.2K |
| FY22 | $1.8K | −$55.3K |
| FY21 | - | −$21.3K |
| FY20 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −20.7% | −79% |
| FY24 | −278.7% | −131% |
| FY23 | −1096.8% | −1027.3% |
| FY22 | - | −3141.5% |
| FY21 | - | - |
| FY20 | - | - |
- Ankam
- Technology median
Show the numbers
| Year | Ankam | Technology median |
|---|---|---|
| FY25 | −79% | −2.2% |
| FY24 | −131% | −6.1% |
| FY23 | −1027.3% | −10.6% |
| FY22 | −3141.5% | −13.6% |
| FY21 | - | −7.7% |
| FY20 | - | −9.7% |
News
No stories filed under Ankam yet - coverage appears here as the news feed clusters it.