Revenue, last quarter
$25K
−86.9% vs same quarter last year
Net income
−$8.3M
−28.2% vs same quarter last year
EPS, diluted
−$0.70
+96.8% vs same quarter last year
Operating cash flow
−$9.1M
−179.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.1M | −$29.8M |
| FY24 | $2.1M | −$34.9M |
| FY23 | $3.1M | −$68.9M |
| FY22 | $299K | −$95.4M |
| FY21 | $330K | $120.7M |
| FY20 | $365K | −$307M |
| FY19 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 99.8% | −2455.4% | −2682.7% |
| FY24 | 96.9% | −1404.1% | −1653.1% |
| FY23 | 72.3% | −2206.9% | −2231.1% |
| FY22 | 91.3% | −30526.8% | −31921.1% |
| FY21 | 140.9% | −30230.6% | 36561.8% |
| FY20 | −0.8% | −9497.5% | −84117% |
| FY19 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$23.3M |
| FY24 | −$16.6M |
| FY23 | −$61.9M |
| FY22 | −$88.5M |
| FY21 | −$89.7M |
| FY20 | −$34M |
| FY19 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | - |
| FY24 | $0 |
| FY23 | $10M |
| FY22 | $0 |
| FY21 | $40M |
| FY20 | $0 |
| FY19 | - |
- Momentus
- Industrials median
Show the numbers
| Year | Momentus | Industrials median |
|---|---|---|
| FY25 | −2682.7% | 3.7% |
| FY24 | −1653.1% | 2.8% |
| FY23 | −2231.1% | 2.8% |
| FY22 | −31921.1% | 2.1% |
| FY21 | 36561.8% | 1.4% |
| FY20 | −84117% | −2.8% |
| FY19 | - | 2.5% |
News
No stories filed under Momentus yet - coverage appears here as the news feed clusters it.