Revenue, last year
$45.8M
+47.7% vs prior year
Net income
−$8.7M
+55.8% vs prior year
EPS, diluted
−$0.28
+62.2% vs prior year
Operating cash flow
−$2.3M
+71.6% vs prior year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY22 | $45.8M | −$8.7M |
| FY21 | $31M | −$19.7M |
| FY20 | $31.7M | −$11.1M |
| FY19 | $25.1M | −$4.5M |
| FY18 | - | - |
- Gross margin
- Net margin
Show the numbers
| Year | Gross margin | Net margin |
|---|---|---|
| FY22 | 47.8% | −19% |
| FY21 | 48.1% | −63.4% |
| FY20 | 50.9% | −35.1% |
| FY19 | 43.1% | −18% |
| FY18 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY22 | −$3.5M |
| FY21 | −$8.3M |
| FY20 | $3.2M |
| FY19 | −$650.1K |
| FY18 | - |
- VIQ Solutions
- Technology median
Show the numbers
| Year | VIQ Solutions | Technology median |
|---|---|---|
| FY22 | −19% | −13.6% |
| FY21 | −63.4% | −7.7% |
| FY20 | −35.1% | −9.7% |
| FY19 | −18% | −4.7% |
| FY18 | - | −3.5% |
News
No stories filed under VIQ Solutions yet - coverage appears here as the news feed clusters it.