WiMi Hologram Cloud Inc.
WIMI Nasdaq
SEC CIK 1770088
Follow WiMi Hologram Cloud
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | CNY 422.2M | CNY 309.2M |
| FY24 | CNY 541.9M | CNY 71.6M |
| FY23 | CNY 585.4M | −CNY 421.2M |
| FY22 | CNY 682.3M | −CNY 357.7M |
| FY21 | CNY 933.8M | −CNY 236M |
| FY20 | CNY 766M | −CNY 151.2M |
| FY19 | CNY 319.2M | CNY 102.2M |
| FY18 | CNY 225.3M | CNY 89.2M |
| FY17 | CNY 192M | CNY 73.3M |
| FY16 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 25.8% | −9.2% | 73.2% |
| FY24 | 28.4% | −5.4% | 13.2% |
| FY23 | 29.7% | −105.4% | −72% |
| FY22 | 21% | −45.2% | −52.4% |
| FY21 | 26.7% | −28.2% | −25.3% |
| FY20 | 22.1% | −20% | −19.7% |
| FY19 | 54.2% | 35.4% | 32% |
| FY18 | 62.1% | 44.7% | 39.6% |
| FY17 | 58.8% | 40.3% | 38.2% |
| FY16 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | CNY 59M |
| FY24 | CNY 567.1M |
| FY23 | CNY 20.5M |
| FY22 | −CNY 239.3M |
| FY21 | CNY 33M |
| FY20 | −CNY 67.4M |
| FY19 | CNY 143.8M |
| FY18 | CNY 99.4M |
| FY17 | CNY 106.1M |
| FY16 | - |
- WiMi Hologram Cloud
- Technology median
Show the numbers
| Year | WiMi Hologram Cloud | Technology median |
|---|---|---|
| FY25 | 73.2% | −2.2% |
| FY24 | 13.2% | −6.1% |
| FY23 | −72% | −10.6% |
| FY22 | −52.4% | −13.6% |
| FY21 | −25.3% | −7.7% |
| FY20 | −19.7% | −9.7% |
| FY19 | 32% | −4.7% |
| FY18 | 39.6% | −3.5% |
| FY17 | 38.2% | −2.5% |
| FY16 | - | −2% |
News
No stories filed under WiMi Hologram Cloud yet - coverage appears here as the news feed clusters it.