Pioneer Bancorp, Inc.
PBFS Nasdaq
SEC CIK 1769663
Follow Pioneer Bancorp
Weekly email: filings, results, news
Revenue, last quarter
$4.3M
+7.3% vs same quarter last year
Net income
$3.5M
−46% vs same quarter last year
EPS, diluted
$0.14
−46.2% vs same quarter last year
Operating cash flow
$14.7M
+189.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $15.8M | $20.3M |
| FY24 | $15M | $15.3M |
| FY23 | $13M | $21.9M |
| FY22 | $13.2M | $10.3M |
| FY21 | $12.8M | $1.1M |
| FY20 | $12.6M | $5.2M |
| FY19 | $12.9M | $7.3M |
| FY18 | - | $11.5M |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 128.3% |
| FY24 | 102.1% |
| FY23 | 169.1% |
| FY22 | 77.7% |
| FY21 | 8.4% |
| FY20 | 41.4% |
| FY19 | 56.7% |
| FY18 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | $23M |
| FY23 | $25.8M |
| FY22 | $49.2M |
| FY21 | $32.1M |
| FY20 | $322K |
| FY19 | $3.8M |
| FY18 | $15M |
- Pioneer Bancorp
- Financials median
Show the numbers
| Year | Pioneer Bancorp | Financials median |
|---|---|---|
| FY25 | 128.3% | 12.1% |
| FY24 | 102.1% | 13.6% |
| FY23 | 169.1% | 8.7% |
| FY22 | 77.7% | 9.9% |
| FY21 | 8.4% | 16.9% |
| FY20 | 41.4% | 10.2% |
| FY19 | 56.7% | 12.5% |
| FY18 | - | 15.3% |
News
No stories filed under Pioneer Bancorp yet - coverage appears here as the news feed clusters it.