Revenue, last quarter
$5.2M
−5.2% vs same quarter last year
Net income
−$28.4M
+11.9% vs same quarter last year
EPS, diluted
−$1.42
+20.7% vs same quarter last year
Operating cash flow
−$2.2M
+48.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $21.6M | −$174.5M |
| FY24 | $27.5M | −$1.1B |
| FY23 | $54.2M | −$49.2M |
| FY22 | $31.1M | −$44.5M |
| FY21 | $11.5M | $96.5M |
| FY20 | - | −$37.4K |
| FY19 | - | $197.5K |
| FY18 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −640.1% | −807.2% |
| FY24 | −411.9% | −4141.9% |
| FY23 | −79.5% | −90.8% |
| FY22 | −91.2% | −143.2% |
| FY21 | −73.7% | 841.1% |
| FY20 | - | - |
| FY19 | - | - |
| FY18 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | −$42.4M |
| FY22 | −$20.3M |
| FY21 | −$2.2M |
| FY20 | - |
| FY19 | - |
| FY18 | - |
- Triller
- Financials median
Show the numbers
| Year | Triller | Financials median |
|---|---|---|
| FY25 | −807.2% | 12.1% |
| FY24 | −4141.9% | 13.6% |
| FY23 | −90.8% | 8.7% |
| FY22 | −143.2% | 9.9% |
| FY21 | 841.1% | 16.9% |
| FY20 | - | 10.2% |
| FY19 | - | 12.5% |
| FY18 | - | 15.3% |
News
No stories filed under Triller yet - coverage appears here as the news feed clusters it.