CoJax Oil & Gas Corp
CJAX OTC
SEC CIK 1763925
Follow CoJax Oil & Gas
Weekly email: filings, results, news
Revenue, last quarter
$329.4K
+41% vs same quarter last year
Net income
$2.6K
+101.3% vs same quarter last year
EPS, diluted
-
Operating cash flow
−$33.7K
−207.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $963.6K | −$1.1M |
| FY24 | $971.7K | −$1.6M |
| FY23 | $928K | −$1.6M |
| FY22 | $106.6K | −$6.2M |
| FY21 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −106.8% | −115.1% |
| FY24 | −165.6% | −165.7% |
| FY23 | −175.4% | −175.6% |
| FY22 | −5892.2% | −5853.9% |
| FY21 | - | - |
- CoJax Oil & Gas
- Energy median
Show the numbers
| Year | CoJax Oil & Gas | Energy median |
|---|---|---|
| FY25 | −115.1% | 2.2% |
| FY24 | −165.7% | 4.4% |
| FY23 | −175.6% | 6.5% |
| FY22 | −5853.9% | 12.3% |
| FY21 | - | 2.7% |
News
No stories filed under CoJax Oil & Gas yet - coverage appears here as the news feed clusters it.