Revenue, last quarter
$0
Net income
−$537K
−10.5% vs same quarter last year
EPS, diluted
-
Operating cash flow
−$47K
+71.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $2.2K | −$2.2M |
| FY24 | $0 | −$1.8M |
| FY23 | - | −$1.2M |
| FY22 | - | −$2.6M |
| FY21 | - | −$5.1M |
| FY20 | - | −$16K |
| FY19 | $0 | $4.8K |
| FY18 | $0 | $61.2K |
| FY17 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | −$656.6K |
| FY21 | −$238.2K |
| FY20 | −$14.3K |
| FY19 | - |
| FY18 | - |
| FY17 | - |
News
No stories filed under Aibotics yet - coverage appears here as the news feed clusters it.