Revenue, last quarter
$1.6M
Net income
−$13.8M
EPS, diluted
−$0.28
Operating cash flow
$1.6M
−34.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.4M | −$11.9M |
| FY24 | $0 | −$10.7M |
| FY23 | $0 | −$21.3M |
| FY22 | $0 | −$37.6M |
| FY21 | $75K | −$13.4M |
| FY20 | - | −$17.3M |
| FY19 | - | −$2.2K |
| FY18 | - | - |
News
No stories filed under Z Squared yet - coverage appears here as the news feed clusters it.