Indonesia Energy Corp Ltd
INDO NYSE
SEC CIK 1757840
Follow Indonesia Energy
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $2M | −$5.1M |
| FY24 | $2.7M | −$6.3M |
| FY23 | $3.5M | −$2.6M |
| FY22 | $4.1M | −$3.1M |
| FY21 | $2.5M | −$6.1M |
| FY20 | $2M | −$7M |
| FY19 | $4.2M | −$1.7M |
| FY18 | $5.9M | $145.7K |
| FY17 | $3.7M | −$1.6M |
| FY16 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −227.5% | −253.2% |
| FY24 | −222.4% | −237.6% |
| FY23 | −99.2% | −75% |
| FY22 | −112.2% | −74.8% |
| FY21 | −248.8% | −248% |
| FY20 | −367% | −351% |
| FY19 | −38.3% | −40% |
| FY18 | 2.4% | 2.5% |
| FY17 | −41.9% | −43.3% |
| FY16 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$5.5M |
| FY24 | - |
| FY23 | - |
| FY22 | −$3.2M |
| FY21 | −$3.9M |
| FY20 | - |
| FY19 | −$439.8K |
| FY18 | $1.9M |
| FY17 | −$367.1K |
| FY16 | - |
- Indonesia Energy
- Energy median
Show the numbers
| Year | Indonesia Energy | Energy median |
|---|---|---|
| FY25 | −253.2% | 2.2% |
| FY24 | −237.6% | 4.4% |
| FY23 | −75% | 6.5% |
| FY22 | −74.8% | 12.3% |
| FY21 | −248% | 2.7% |
| FY20 | −351% | −33% |
| FY19 | −40% | 0.5% |
| FY18 | 2.5% | 3.5% |
| FY17 | −43.3% | 1.9% |
| FY16 | - | −9.5% |
News
No stories filed under Indonesia Energy yet - coverage appears here as the news feed clusters it.