UP Fintech Holding Ltd
TIGR Nasdaq
SEC CIK 1756699
Follow UP Fintech
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $612.1M | $171.5M |
| FY24 | $391.5M | $61.4M |
| FY23 | $272.5M | $33M |
| FY22 | $225.4M | −$2.3M |
| FY21 | $264.5M | $14.7M |
| FY20 | $138.5M | $19.2M |
| FY19 | $58.7M | −$6.6M |
| FY18 | $33.6M | −$43.2M |
| FY17 | $16.9M | −$7.5M |
| FY16 | - | - |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 28% |
| FY24 | 15.7% |
| FY23 | 12.1% |
| FY22 | −1% |
| FY21 | 5.6% |
| FY20 | 13.8% |
| FY19 | −11.2% |
| FY18 | −128.7% |
| FY17 | −44.3% |
| FY16 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $1.3B |
| FY24 | $826.4M |
| FY23 | −$9.3M |
| FY22 | $253.2M |
| FY21 | $408.2M |
| FY20 | $534.3M |
| FY19 | $242M |
| FY18 | −$22.9M |
| FY17 | −$9.1M |
| FY16 | - |
- UP Fintech
- Financials median
Show the numbers
| Year | UP Fintech | Financials median |
|---|---|---|
| FY25 | 28% | 15.6% |
| FY24 | 15.7% | 17.4% |
| FY23 | 12.1% | 13% |
| FY22 | −1% | 12.2% |
| FY21 | 5.6% | 20.6% |
| FY20 | 13.8% | 13.2% |
| FY19 | −11.2% | 13.1% |
| FY18 | −128.7% | 15.3% |
| FY17 | −44.3% | 8.9% |
| FY16 | - | 9% |