Revenue, last quarter
$250K
+25% vs same quarter last year
Net income
−$1.6M
−96.8% vs same quarter last year
EPS, diluted
−$0.09
−12.5% vs same quarter last year
Operating cash flow
−$939K
−1400.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY24 | $70K | −$1.8M |
| FY23 | $20.8K | −$2.9M |
| FY22 | $20.8K | −$2.9M |
| FY21 | $900K | −$9M |
| FY20 | $6.3M | −$14.9M |
| FY19 | $400K | $429.2K |
| FY18 | $5.3M | $1.9M |
| FY17 | $3.6M | $641K |
| FY16 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY24 | - | −2800% | −2629.6% |
| FY23 | 11787.3% | −3660.6% | −13867.2% |
| FY22 | 4846.3% | −10649.9% | −14002.4% |
| FY21 | 104.1% | −269.1% | −1000% |
| FY20 | 7.3% | −101.6% | −236.2% |
| FY19 | 769.7% | 167.9% | 107.3% |
| FY18 | 100% | 51.4% | 36.7% |
| FY17 | - | 25.4% | 17.6% |
| FY16 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY24 | −$89.3K |
| FY23 | −$2.3M |
| FY22 | −$248.9K |
| FY21 | −$2.8M |
| FY20 | −$6.8M |
| FY19 | −$3M |
| FY18 | $2M |
| FY17 | $138.8K |
| FY16 | - |
- ATIF
- Industrials median
Show the numbers
| Year | ATIF | Industrials median |
|---|---|---|
| FY24 | −2629.6% | 5.1% |
| FY23 | −13867.2% | 4.5% |
| FY22 | −14002.4% | 3.7% |
| FY21 | −1000% | 3.3% |
| FY20 | −236.2% | −2.5% |
| FY19 | 107.3% | 3.1% |
| FY18 | 36.7% | 3.4% |
| FY17 | 17.6% | 3.4% |
| FY16 | - | 3.1% |
News
No stories filed under ATIF yet - coverage appears here as the news feed clusters it.