Kalaris Therapeutics, Inc.
KLRS Nasdaq
SEC CIK 1754068
Follow Kalaris Therapeutics
Weekly email: filings, results, news
Net income
−$11.5M
−1.5% vs same quarter last year
EPS, diluted
−$0.48
+21.3% vs same quarter last year
Operating cash flow
−$11M
+11.9% vs same quarter last year
Operating income
−$12.4M
−1.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$43.4M |
| FY24 | −$69.2M |
| FY23 | −$190.4M |
| FY22 | −$168.7M |
| FY21 | −$172M |
| FY20 | −$69.8M |
| FY19 | −$23.8M |
| FY18 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$38.6M |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | −$106.3M |
| FY20 | −$61M |
| FY19 | −$20.5M |
| FY18 | - |
News
No stories filed under Kalaris Therapeutics yet - coverage appears here as the news feed clusters it.