Dow Inc.
American chemical company
DOW NYSE
SEC CIK 1751788
Follow Dow
Weekly email: filings, results, news
Revenue, last quarter
$9.8B
−6.1% vs same quarter last year
Net income
−$533M
−73.6% vs same quarter last year
EPS, diluted
−$0.74
−68.2% vs same quarter last year
Operating cash flow
$1.1B
+1135.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $40B | −$2.4B |
| FY24 | $43B | $1.2B |
| FY23 | $44.6B | $660M |
| FY22 | $56.9B | $4.6B |
| FY21 | $55B | $6.4B |
| FY20 | $38.5B | $1.3B |
| FY19 | $43B | −$1.3B |
| FY18 | $49.6B | $4.6B |
| FY17 | $43.7B | $465M |
| FY16 | $36.3B | $4.3B |
- Gross margin
- Net margin
Show the numbers
| Year | Gross margin | Net margin |
|---|---|---|
| FY25 | 6.3% | −6.1% |
| FY24 | 10.7% | 2.8% |
| FY23 | 10.9% | 1.5% |
| FY22 | 15.1% | 8.2% |
| FY21 | 19.6% | 11.7% |
| FY20 | 13.5% | 3.4% |
| FY19 | 14.7% | −3% |
| FY18 | 17.2% | 9.4% |
| FY17 | 16.9% | 1.1% |
| FY16 | 17.1% | 11.9% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$1.4B |
| FY24 | −$26M |
| FY23 | $2.8B |
| FY22 | $5.7B |
| FY21 | $5.5B |
| FY20 | $5B |
| FY19 | $4B |
| FY18 | $2.2B |
| FY17 | −$7.7B |
| FY16 | −$6.4B |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $1.5B | $0 |
| FY24 | $2B | $494M |
| FY23 | $2B | $625M |
| FY22 | $2B | $2.3B |
| FY21 | $2.1B | $1B |
| FY20 | $2.1B | $125M |
| FY19 | $1.6B | $500M |
| FY18 | $0 | $0 |
| FY17 | $1.1B | $0 |
| FY16 | $0 | $916M |
- Dow
- Materials median
Show the numbers
| Year | Dow | Materials median |
|---|---|---|
| FY25 | −6.1% | 1.2% |
| FY24 | 2.8% | 2.7% |
| FY23 | 1.5% | 3.9% |
| FY22 | 8.2% | 5.6% |
| FY21 | 11.7% | 6.6% |
| FY20 | 3.4% | 4% |
| FY19 | −3% | 4.1% |
| FY18 | 9.4% | 5.1% |
| FY17 | 1.1% | 5.1% |
| FY16 | 11.9% | 4.9% |
News
No stories filed under Dow yet - coverage appears here as the news feed clusters it.