Rhinebeck Bancorp, Inc.
RBKB Nasdaq
SEC CIK 1751783
Follow Rhinebeck Bancorp
Weekly email: filings, results, news
Revenue, last quarter
$744K
+2.2% vs same quarter last year
Net income
$2.6M
−4% vs same quarter last year
EPS, diluted
$0.24
−4% vs same quarter last year
Operating cash flow
$5.6M
+130.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $3M | $10M |
| FY24 | $3M | −$8.6M |
| FY23 | $2.9M | $4.4M |
| FY22 | $2.8M | $7M |
| FY21 | $2.6M | $11.6M |
| FY20 | $2.3M | $5.9M |
| FY19 | $2.8M | $6M |
| FY18 | $2.8M | $4.4M |
| FY17 | $2.4M | $3M |
| FY16 | - | - |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 336.6% |
| FY24 | −287.1% |
| FY23 | 152.6% |
| FY22 | 247.3% |
| FY21 | 447.3% |
| FY20 | 260% |
| FY19 | 211.2% |
| FY18 | 155.3% |
| FY17 | 124.8% |
| FY16 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $10.9M |
| FY24 | $7.7M |
| FY23 | $6.5M |
| FY22 | $13.7M |
| FY21 | $5.9M |
| FY20 | $13M |
| FY19 | $9.5M |
| FY18 | $7.5M |
| FY17 | $4.7M |
| FY16 | - |
- Rhinebeck Bancorp
- Financials median
Show the numbers
| Year | Rhinebeck Bancorp | Financials median |
|---|---|---|
| FY25 | 336.6% | 15.6% |
| FY24 | −287.1% | 17.4% |
| FY23 | 152.6% | 13% |
| FY22 | 247.3% | 12.2% |
| FY21 | 447.3% | 20.6% |
| FY20 | 260% | 13.2% |
| FY19 | 211.2% | 13.1% |
| FY18 | 155.3% | 15.3% |
| FY17 | 124.8% | 8.9% |
| FY16 | - | 9% |
News
No stories filed under Rhinebeck Bancorp yet - coverage appears here as the news feed clusters it.