Revenue, last quarter
$10.5K
−57.8% vs same quarter last year
Net income
−$13.2K
−585.6% vs same quarter last year
EPS, diluted
$0.00
Operating cash flow
−$3.4K
−94.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $54.2K | −$65.6K |
| FY24 | $240.7K | −$2.5M |
| FY23 | $296.4K | −$7.1K |
| FY22 | $1.1M | −$67.8K |
| FY21 | $1M | $27.8K |
| FY20 | $279.7K | −$80 |
| FY19 | $90K | $1.4K |
| FY18 | $130.6K | −$28.4K |
| FY17 | - | - |
- Gross margin
- Net margin
Show the numbers
| Year | Gross margin | Net margin |
|---|---|---|
| FY25 | −0.8% | −121% |
| FY24 | 75.3% | −1030.7% |
| FY23 | 9.4% | −2.4% |
| FY22 | −2.6% | −6.3% |
| FY21 | 10.2% | 2.8% |
| FY20 | 18.2% | 0% |
| FY19 | 18.1% | 1.5% |
| FY18 | −1.3% | −21.7% |
| FY17 | - | - |
- OZ Vision
- Industrials median
Show the numbers
| Year | OZ Vision | Industrials median |
|---|---|---|
| FY25 | −121% | 4.4% |
| FY24 | −1030.7% | 5.1% |
| FY23 | −2.4% | 4.5% |
| FY22 | −6.3% | 3.7% |
| FY21 | 2.8% | 3.3% |
| FY20 | 0% | −2.5% |
| FY19 | 1.5% | 3.1% |
| FY18 | −21.7% | 3.4% |
| FY17 | - | 3.4% |
News
No stories filed under OZ Vision yet - coverage appears here as the news feed clusters it.