Inhibikase Therapeutics, Inc.
IKT Nasdaq
SEC CIK 1750149
Follow Inhibikase Therapeutics
Weekly email: filings, results, news
Revenue, last quarter
$0
Net income
−$19.6M
−97.6% vs same quarter last year
EPS, diluted
−$0.11
+0% vs same quarter last year
Operating cash flow
−$12.4M
−123.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$48.3M |
| FY24 | $0 | −$27.5M |
| FY23 | $260.5K | −$19M |
| FY22 | $123.4K | −$18.1M |
| FY21 | $3.1M | −$14.8M |
| FY20 | $698.5K | −$2.8M |
| FY19 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | - |
| FY24 | - | - |
| FY23 | −7712% | −7304.7% |
| FY22 | −14686.2% | −14625.9% |
| FY21 | −476.2% | −476.9% |
| FY20 | −403.5% | −407.7% |
| FY19 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$27.8M |
| FY24 | −$19.1M |
| FY23 | −$18.1M |
| FY22 | −$17.6M |
| FY21 | −$14.3M |
| FY20 | - |
| FY19 | - |
- Inhibikase Therapeutics
- Healthcare median
Show the numbers
| Year | Inhibikase Therapeutics | Healthcare median |
|---|---|---|
| FY25 | - | −63.2% |
| FY24 | - | −86.4% |
| FY23 | −7304.7% | −123.6% |
| FY22 | −14625.9% | −138.2% |
| FY21 | −476.9% | −139.8% |
| FY20 | −407.7% | −143.7% |
| FY19 | - | −143.3% |
News
No stories filed under Inhibikase Therapeutics yet - coverage appears here as the news feed clusters it.